| Property | Value |
| Name | CASE STUDY Flir: Automation Railways France |
| Description | French national railways apply thermography for maintenance and use a FLIR Systems ThermoVision A40-M to inspect overhead catenaries at a speed of 120 km/h |
| Filename | AUTOM_A_SNCF Story_EN.pdf |
| Filesize | Empty |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jchidalgo |
| Created On: | 05/19/2010 15:01 |
| Viewers | Everybody |
| Maintained by | Editor |
| Clicks | 2 Clicks |
| Last updated on | 05/19/2010 15:02 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |







Cargando encuesta...