| Property | Value |
| Name | CASE STUDY Flir: R&D AUDI |
| Description | AUDI AG uses infrared thermography to uphold its quality standards“Vorsprung durch Technik” has been the motto of automobile manufacturer Audi for decades. Driven by this approach, the group now also makes intensive use of thermal imaging technology in order to meet its exacting quality criteria. |
| Filename | RnD_AUDI Story EN.pdf |
| Filesize | Empty |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jchidalgo |
| Created On: | 05/19/2010 15:36 |
| Viewers | Everybody |
| Maintained by | Editor |
| Clicks | 4 Clicks |
| Last updated on | 05/19/2010 15:37 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |







Cargando encuesta...